LONDRA | ||||||||||||
OKUL ADI | Ders Saati | HAFTALIK ÜCRETLER (GBP) | Okul Kayıt | Aile Y. Kon. | Yurt Kon. | Kon. Rez. | ||||||
4 Hafta | 8 Hafta | 12 Hafta | 16 Hafta | 24 Hafta | 36 Hafta | 48 Hafta | ||||||
EC ENGLISH | 20 | 1020£ | 1760£ | 2640£ | 3520£ | 4680£ | 7020£ | 9360£ | 40£ | 150£ | 175£ | – |
20* | 820£ | 1360£ | 2040£ | 2720£ | 3600£ | 5400£ | 7200£ | |||||
30 | 1280£ | 2160£ | 3240£ | 4320£ | 5640£ | 8460£ | 11280£ | |||||
30* | 1020£ | 1560£ | 2340£ | 3120£ | 4320£ | 6480£ | 8640£ | |||||
EMBASSY ENGLISH | 20 | 830£ | 1517£ | 2163£ | 2884£ | 4182£ | 6029£ | 7834£ | 90£ | 183£ | 202£ | – |
28 | 1170£ | 2149£ | 2938£ | 3917£ | 5039£ | 7130£ | 8895£ | |||||
EUROCENTRES | 20 | 1120£ | 2160£ | 3120£ | 4160£ | 5280£ | 7920£ | 10560£ | 90£ | 192£ | 312£ | – |
20* | 720£ | 1360£ | 1920£ | 2560£ | – | – | – | |||||
25 | 1360£ | 2640£ | 3840£ | 5120£ | 6720£ | 10080£ | 13440£ | |||||
30 | 1520£ | 2960£ | 4320£ | 5760£ | 7440£ | 11160£ | 14880£ | |||||
EUROCENTRES ELTHAM | 20 | 960£ | 1840£ | 2640£ | 3520£ | 5040£ | 7560£ | 10080£ | 90£ | 192£ | 312£ | – |
25 | 1120£ | 2160£ | 3120£ | 4160£ | 5760£ | 8640£ | 11520£ | |||||
30 | 1360£ | 2640£ | 3840£ | 5120£ | 6720£ | 10080£ | 13440£ | |||||
KINGS COLLEGES | 20 | 1056£ | 2112£ | 2796£ | 3728£ | 5256£ | 7884£ | 10512£ | 75£ | 172£ | 240£ | – |
28 | 1228£ | 2456£ | 3336£ | 4448£ | 5664£ | 7786£ | 12576£ | |||||
ST. GILES | 20 | 1004£ | 1888£ | 2748£ | 3408£ | 4374£ | 6365£ | – | 60£ | 185£ | 311£ | – |
20* | 752£ | 1432£ | 2076£ | 2560£ | 3496£ | 5062£ | – | |||||
28 | 1484£ | 2376£ | 3444£ | 4320£ | 5423£ | 7997£ | – | |||||
ST GILES HIGHGATE | 20 | 948£ | 1784£ | 2592£ | 3200£ | 4198£ | 6096£ | – | 50£ | 181£ | 221£ | – |
20* | 708£ | 1352£ | 1932£ | 2416£ | 3366£ | 4856£ | – | |||||
28 | 1196£ | 2248£ | 3264£ | 4064£ | 5214£ | 7693£ | – | |||||
THE ENGLISH STUDIO | 20 | 415£ | 725£ | 925£ | 1170£ | 1685£ | 2250£ | 2830£ | 75£ | 133£ | 140£ | 35£ |
20* | 335£ | 585£ | 750£ | 950£ | 1365£ | 1825£ | 2290£ | |||||
25 | 505£ | 820£ | 1125£ | 1400£ | 1930£ | – | – | |||||
30 | 560£ | 980£ | 1335£ | 1670£ | 2295£ | – | – | |||||
LSI | 20 | 782£ | 1564£ | 2244£ | 2780£ | 3774£ | 5661£ | – | 70£ | 180£ | – | – |
30 | 952£ | 1904£ | 2703£ | 3400£ | 4386£ | 6579£ | – | |||||
LSI LONDRA HAMPSTEAD | 20 | 748£ | 1486£ | 2142£ | 2652£ | 3570£ | 5355£ | – | 70£ | 180£ | – | – |
30 | 918£ | 1836£ | 2601£ | 3264£ | 4182£ | 6273£ | – | |||||
MALVERN HOUSE | 20 | 816£ | 1564£ | 2193£ | 2924£ | 3264£ | 4590£ | – | 75£ | 195£ | 215£ | 50£ |
20 * | 612£ | 1156£ | 1632£ | 2176£ | 2244£ | 3060£ | – | |||||
25 | 952£ | 1836£ | 2499£ | 3332£ | 3774£ | 5355£ | – | |||||
25* | 748£ | 1428£ | 1989£ | 2652£ | 2754£ | 3825£ | – | |||||
30 | 1071£ | 2074£ | 2805£ | 3740£ | 4488£ | 6120£ | – | |||||
30* | 833£ | 1598£ | 2193£ | 2924£ | 3162£ | 4284£ | – | |||||
SPRACHCAFFE | 20 | 440£ | 880£ | 960£ | 1280£ | 1920£ | 2880£ | £ | 50£ | 180£ | 220£ | 65£ |
20* | 360£ | 720£ | 840£ | 1120£ | 1680£ | – | – | |||||
30 | 680£ | 1360£ | 1680£ | 2240£ | 3360£ | 5040£ | £ | |||||
THE LANGUAGE GALLERY | 20 | 840£ | 1520£ | 2280£ | 2800£ | 4200£ | 5580£ | – | 40£ | 220£ | 240£ | 50£ |
20* | 600£ | 1120£ | 1680£ | 2080£ | 3120£ | 4140£ | – | |||||
25 | 1000£ | 1880£ | 2820£ | 3360£ | 5040£ | 6840£ | – | |||||
25* | 740£ | 1360£ | 2040£ | 2480£ | 3720£ | 5220£ | – | |||||
30 | 1040£ | 1960£ | 2940£ | 3760£ | 5640£ | 7560£ | – | |||||
CENTRAL SCHOOL OF ENGLISH | 17,5 | 980£ | 1880£ | 2700£ | 3600£ | 5400£ | 8100£ | – | – | 216£ | 247£ | – |
20 | 1248£ | 2416£ | 3504£ | 4672£ | 7008£ | 10512£ | – | |||||
27,5 | 1740£ | 3280£ | 4620£ | 6160£ | 9240£ | 13860£ | – |
BRIGHTON | |||||||||||||
OKUL ADI | Ders Saati | HAFTALIK ÜCRETLER (GBP) | Okul Kayıt | Aile Y. Kon. | Yurt Kon. | Kon. Rez. | |||||||
4 Haafta | 8 Hafta | 12 Hafta | 16 Hafta | 24 Hafta | 36 Hafta | 48 Hafta | |||||||
EC ENGLISH | 20 | 918£ | 1620£ | 2430£ | 3240£ | 4212£ | 6318£ | – | 50£ | 155£ | 215£ | 30£ | |
30 | 1188£ | 1944£ | 2916£ | 3888£ | 5184£ | 7776£ | – | ||||||
EMBASSY ENGLISH | 20 | 901£ | 1802£ | 2346£ | 3128£ | 3870£ | 5301£ | – | 100£ | 154£ | 252£ | 35£ | |
28 | 1241£ | 2482£ | 3162£ | 4216£ | 5217£ | 6311£ | – | ||||||
EUROCENTRES | 20 | 867£ | 1555£ | 2198£ | 3114£ | 4396£ | 6595£ | – | 90£ | 168£ | 257£ | – | |
25 | 976£ | 1875£ | 2678£ | 3571£ | 5356£ | 8035£ | – | ||||||
30 | 1136£ | 1977£ | 2851£ | 3801£ | 5702£ | 8553£ | – | ||||||
LSI | 20 | 748£ | 1496£ | 2142£ | 2652£ | 3570£ | 5355£ | – | 70£ | 160£ | – | – | |
30 | 918£ | 1836£ | 2601£ | 3264£ | 4182£ | 6273£ | – | ||||||
SPRACHCAFFE | 20 | 440£ | 880£ | 960£ | 1280£ | 1920£ | 2880£ | – | 50£ | 160£ | 140£ | 65£ | |
30 | 680£ | 1360£ | 1680£ | 2240£ | 3360£ | 5040£ | £ | ||||||
ST GILES | 20 | 968£ | 1840£ | 2676£ | 3264£ | 4281£ | 6215£ | – | 60£ | 116£ | 250£ | – | |
20* | 728£ | 1392£ | 1980£ | 2464£ | 3432£ | 4951£ | – | ||||||
28 | 1224£ | 2320£ | 3360£ | 4144£ | 5316£ | 7844£ | – | ||||||
INTERACTIVE ENGLISH | 20 | 460£ | 840£ | 1020£ | 1200£ | 1800£ | 2520£ | 2880£ | 70£ | 95£ | – | – |
BOURNEMOUTH | ||||||||||||
OKUL ADI | Ders Saati | HAFTALIK ÜCRETLER (GBP) | Okul Kayıt | Aile Y. Kon. | Yurt Kon. | Kon. Rez. | ||||||
4 Hafta | 8 Hafta | 12 Hafta | 16 Hafta | 24 Hafta | 36 Hafta | 48 Hafta | ||||||
EUROCENTRES | 20 | 796£ | 1504£ | 2131£ | 2841£ | 4262£ | 6393£ | – | 90£ | 142£ | 142£ | – |
25 | 953£ | 1817£ | 2601£ | 3468£ | 5203£ | 7804£ | – | |||||
30 | 1001£ | 1920£ | 2764£ | 3686£ | 5529£ | 8294£ | – | |||||
KINGS COLLEGES | 20 | 819£ | 1638£ | 2160£ | 2880£ | 4051£ | 6076£ | – | 75£ | 138£ | 179£ | – |
28 | 953£ | 1907£ | 2553£ | 3404£ | 4876£ | 7315£ | – | |||||
WESTBOURNE ACADEMY | 20 | 464£ | 832£ | 1248£ | 1664£ | 2400£ | 3200£ | – | 60£ | 107£ | – | – |
28 | 556£ | 1048£ | 1464£ | 1952£ | 2928£ | 3904£ | – | |||||
Southbourne School Of English | 15s | 660£ | 1320£ | 1980£ | 2640£ | 3720£ | 5580£ | – | 90£ | 105£ | – | – |
21s | 760£ | 1520£ | 2280£ | 3040£ | 4320£ | 6480£ | – | |||||
ETC International | 20 | 500£ | 1000£ | 1500£ | 2000£ | 2880£ | 4320£ | – | 100£ | 120£ | 140£ | 30£ |
24 | 580£ | 1160£ | 1740£ | 2320£ | 3360£ | 5040£ | £ | |||||
BEET Language Center | 20 | 964£ | 1880£ | 2832£ | 3616£ | 4554£ | 5850£ | – | 90£ | 120£ | 130£ | – |
24 | 1088£ | 2136£ | 3204£ | 4096£ | 5104£ | 6600£ | – | |||||
28 | 1168£ | 2296£ | 3444£ | 4400£ | 5368£ | 6990£ | – | |||||
BBSI | 20 | 880£ | 1540£ | 2100£ | 2940£ | 3800£ | 5700£ | – | 90£ | 115£ | – | – |
24 | 960£ | 1680£ | 2200£ | 3080£ | 4100£ | 6150 £ | – | |||||
30 | 1100£ | 1925 £ | 2550£ | 3570£ | 4800£ | 7200£ | – |
BRISTOL | |||||||||||
OKUL ADI | Ders Saati | HAFTALIK ÜCRETLER (GBP) | Okul Kayıt | Aile Y. Kon. | Yurt Kon. | Kon. Rez. | |||||
4 Hafta | 8 Hafta | 12 Hafta | 16 Hafta | 24 Hafta | 36 Hafta | ||||||
EC ENGLISH | 20 | 864£ | 1476£ | 2214£ | 2952£ | 4104£ | 6156£ | 50£ | 160£ | 190£ | 30£ |
30 | 1098£ | 1800£ | 2700£ | 3600£ | 4968£ | 7452£ | |||||
ELC Bristol | 21 | 1080£ | 2160£ | 3120£ | 4160£ | 6000£ | 9000£ | 60£ | 155£ | 155£ | – |
Bir yanıt yazın